| Brand Name: | China |
| Model Number: | Full Container Load/LCL+Express/LCL+Trucking/ International Trucking+Express/Air+Express |
| MOQ: | 12-60 Days(According To The Actual) |
| Price: | According To The Actual |
| Payment Terms: | COSCO/CMA/EMC/HPL/MSK/MSC/OOCL/YML/ Global Interlink/WHL/HMM/ONE/ESL/CUL |
| Attribute | Value |
|---|---|
| Shipment origin | China |
| Shipment destination | BR(Brazil), EC(Ecuador) |
| Port of loading | shanghai ningbo qingdao shenzhen tianjin |
| Port of destination | Santos Guayaquil |
| Transit Time (Days) | 35 - 60 Days |
| Shipping mode | Full Container Load |
| Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
| Container type | 40HQ, 40GP, 20GP, 45HQ |
| Price validity | 20241212 - 20250630 Y/M/D |
| Trading Term | FOB EXW CIF DDU DDP |
| 1 | Description of cargo | Commodity name, total weight, total package's volume (length*width*height) |
| 2 | POL | Port of Loading |
| 3 | POD | Port of Destination |
| 4 | Cargo's ready time | or Approximate time |
| 5 | Supplier's details | Address, Tel number, email, QQ or other contact way |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews