| Brand Name: | China |
| Model Number: | Air+Express/Full Container Load/LCL+Express/LCL+Trucking |
| MOQ: | 3-60 Days(According To The Actual) |
| Price: | According To The Actual |
| Payment Terms: | COSCO/YML/ONE/CMA/MSC/MSK/G/EY/MU/CZ/SV/QR/EKONE/HMM/7L/ZIM |
| Attribute | Value |
|---|---|
| Shipment origin | China |
| Shipment destination | SO(Somalia), EG(Egypt), DJ(Djibouti), ET(Ethiopia), SD(Sudan) |
| Port of loading | According to actual |
| Port of destination | According to actual |
| Carrier | ONE/HMM/YML/CMA/MSC |
| Transit Time (Days) | 30 - 40 Days |
| Shipping mode | Full Container Load |
| Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
| Container type | 40HQ, 40GP, 20GP, 45HQ |
| Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
| Price validity | 1 - 365 Y/M/D |
| Insurance service | Yes |
| Local pick up at origin | Yes |
| Storage service | Origin&Destination Storage |
| Destination customs clearance party | Buyer |
| Shipment dispatch time (Days) | 5 Days |
| Freight forwarder | Global Logistics |
| Shipping service | FCL LCL container |
| Trading Term | FOB |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews