| Brand Name: | China |
| Model Number: | Air+Express/Full Container Load/LCL+Express/LCL+Trucking |
| MOQ: | 3-60 Days(According To The Actual) |
| Price: | According To The Actual |
| Payment Terms: | COSCO/YML/ONE/CMA/MSC/MSK/G/EY/MU/CZ/SV/QR/EKONE/HMM/7L/ZIM |
| Attribute | Value |
|---|---|
| Shipment origin | China |
| Shipment destination | FI (Finland) |
| Origin City | Shenzhen, Guangzhou |
| Destination City | Finland |
| Carrier | All lines |
| Transit Time (Days) | 20 - 40 Days |
| Shipping mode | LCL+Express |
| Product Type | General (Non-dangerous) Goods |
| Price validity | 240717 - 241231 Y/M/D |
| Destination | Asia | Europe | Africa | South America | North America | Oceania |
|---|---|---|---|---|---|---|
| Sea | 1-25 days | 20-40 days | 25-55 days | 20-50 days | 14-30 days | 15-35 days |
| Air | 1-2 days | 1-3 days | 1-5 days | 1-5 days | 1-3 days | 1-3 days |
| Express | 2-3 days | 2-5 days | 3-8 days | 5-8 days | 2-7 days | 3-8 days |
| Railway | 10-25 days | 15-35 days | - | - | - | - |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews