| Brand Name: | China |
| Model Number: | Full Container Load/LCL+Express/LCL+Trucking/ International Trucking+Express/Air+Express |
| MOQ: | 12-60 Days(According To The Actual) |
| Price: | According To The Actual |
| Payment Terms: | COSCO/CMA/EMC/HPL/MSK/MSC/OOCL/YML/ Global Interlink/WHL/HMM/ONE/ESL/CUL |
| Attribute | Value |
|---|---|
| Shipment origin | China |
| Shipment destination | SA(Saudi Arabia) |
| Port of loading | SHENZHEN SHANGHAI NINGBO QINGDAO TIANJIN |
| Port of destination | JEDDAH DAMMAM RIYADH |
| Carrier | MSC OOCL PIL RCL HMM COSCO ZIM ONE |
| Transit Time (Days) | 15 - 25 Days |
| Shipping mode | Full Container Load |
| Product Type | General(Non-dangerous) Goods |
| Container type | 40HQ, 40GP, 20GP, 45HQ |
| Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
| Price validity | 7 - 10 Y/M/D |
| Insurance service | Yes |
| Local pick up at origin | Yes |
| Storage service | Origin storage |
| Destination customs clearance party | Buyer |
| Shipment dispatch time (Days) | 1 Days |
| Advantage | Warehouse |
| Freight forwarder | Global Logistics |
| Special service | Collect Service |
| Service | Warehouse Storage |
| Insurance | 0.3%*110%*goods |
| Sea freight | Cheapest Ocean Freight |
| Price | Competitive |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews