| Brand Name: | China |
| Model Number: | Full Container Load/LCL+Express/LCL+Trucking/ International Trucking+Express/Air+Express |
| MOQ: | 12-60 Days(According To The Actual) |
| Price: | According To The Actual |
| Payment Terms: | COSCO/CMA/EMC/HPL/MSK/MSC/OOCL/YML/ Global Interlink/WHL/HMM/ONE/ESL/CUL |
| Attribute | Value |
|---|---|
| Shipment origin | China |
| Shipment destination | BH (Bahrain), SA (Saudi Arabia), AE (United Arab Emirates) |
| Port of loading | According to actual |
| Port of destination | According to actual |
| Carrier | HMM/ONE/ZIM/COSCO/CMA |
| Transit Time (Days) | 20 - 35 Days |
| Shipping mode | Full Container Load |
| Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
| Container type | 40HQ, 40GP, 20GP, 45HQ |
| Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
| Price validity | 1 - 365 Y/M/D |
| Insurance service | Yes |
| Local pick up at origin | Yes |
| Storage service | Origin & Destination Storage |
| Destination customs clearance party | Buyer |
| Shipment dispatch time (Days) | 7 Days |
| Freight forwarder | Global Logistics |
| Shipping service | FCL LCL container |
| Trading Term | FOB |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews